top of page

9th Annual Phoenix Open -- Premier Section                    

No.    Name                    Rating  1   2   3   4   5   6  Score Prizes

​

01  Ehsan Ghaemmaghami          2563   W28 W7  W30 W2  W5  W10 6.0 $1000.00  1st

02  Andy Lin                    2412   W23 W37 W19 L1  W12 W7  5.0  $500.00  2nd

03  Pedram Atoufi               2230   L24 W17 W23 D4  W27 W13 4.5  $125.00  3rd
04  Ethan J Tang                2006   W18 D26 W44 D3  D6  W12 4.5  $125.00  3rd

05  Roshan Sethuraman           2178   W25 D20 W21 W13 L1  D6  4.0
06  Evan Yin                    2173   W42 W27 L10 W37 D4  D5  4.0
07  Rohan Mittal                2117   W30 L1  W39 W15 W11 L2  4.0
08  Ethan Y Liang               2048   L31 D38 W33 D24 W32 W21 4.0
09  Raphael D Schwartz          2032   W33 D24 D26 D27 D21 W20 4.0
10  Sloan Setiadikurnia         2022   W17 W11 W6  L12 W19 L1  4.0
11  Karthik Jayaraman           1941   W45 L10 W34 W14 L7  W26 4.0  $125.00  U2000

12  Luke Calhoun                2174   -H- W34 W20 W10 L2  L4  3.5
13  Roman Mauskopf              2069   W16 W41 -H- L5  W24 L3  3.5
14  Alexander Jasinski          2037   W32 D21 D24 L11 W25 D15 3.5
15  Matthew Miller Coy          1990   L34 W47 W31 L7  W22 D14 3.5
16  Eyad Krunz                  1872   L13 L30 -B- W39 D28 W34 3.5
17  Zhuoyuan Wu                 1825   L10 L3  W43 W23 W37 -H- 3.5
18  Justin Lee                  1806   L4  D36 L29 W43 W31 W27 3.5

19  Srikar Potharaju            2011   W38 W31 L2  W22 L10 --- 3.0
20  Pranay Puppalla             1968   W46 D5  L12 W44 D26 L9  3.0
21  Daniel Ziheng Yan           1950   W47 D14 L5  W29 D9  L8  3.0
22  Anthony Joseph Booth        1909   D44 D40 W25 L19 L15 W38 3.0
23  Antonio Padron              1904   L2  W35 L3  L17 W39 W40 3.0
24  Aaradhya Panda              1866   W3  D9  D14 D8  L13 D28 3.0
25  Drew Martin                 1864   L5  W46 L22 W45 L14 W36 3.0
26  Kingsley Koon               1850   W36 D4  D9  -H- D20 L11 3.0

27  Joshua Kyu-Ho Lee           1954   W35 L6  W40 D9  L3  L18 2.5
28  Jake V Senczakowicz-Gibo    1949   L1  D39 D41 D34 D16 D24 2.5
29  Omar Beltran                1942   D40 L44 W18 L21 D38 D32 2.5
30  Carlos Boteo                1879   L7  W16 L1  D38 -H- -H- 2.5
31  Brian Borui Li              1847   W8  L19 L15 D40 L18 W43 2.5
32  Kevin Reyes Melendez        1833   L14 L45 W46 W36 L8  D29 2.5
33  Douglas Wayne Olson         1826   L9  D43 L8  W35 D40 -H- 2.5
34  Aayansh R Guntaka           1806   W15 L12 L11 D28 W42 L16 2.5
35  Peter Haverson              1800   L27 L23 -H- L33 W46 W44 2.5

36  Randy Wesley Ho             2066   L26 D18 D38 L32 W44 L25 2.0
37  Amudan Mangudi              1982   W43 L2  W45 L6  L17 --- 2.0
38  Merissa Wongso              1816   L19 D8  D36 D30 D29 L22 2.0  $62.50 Top Female
39  Aishwarya L Ganapathy       1800   D41 D28 L7  L16 L23 W45 2.0  $62.50 Top Female
40  Tarun Sankar                1793   D29 D22 L27 D31 D33 L23 2.0

41  Dagadu Gaikwad              1952   D39 L13 D28 -H- --- --- 1.5
42  Buddy Thompson              1853   L6  -H- -H- -H- L34 --- 1.5
43  Sharvesh Arul               1800   L37 D33 L17 L18 W45 L31 1.5
44  Mark Carroll                1786   D22 W29 L4  L20 L36 L35 1.5

45  Gnana Vardhan Gudla         1790   L11 W32 L37 L25 L43 L39 1.0

46  Dwight B Shaulis            1800   L20 L25 L32 -H- L35 --- 0.5

47  Aishwarya L Ganapathy       1800   L21 L15 --- --- --- --- 0.0

 

9th Annual Phoenix Open -- U1800 Section                   
 

No.    Name                    Rating  1   2   3   4   5   6  Score Prizes


01  Abdullah Younis             1743   W9  W11 W5  W2  W13 W4  6.0  $750.00  1st

02  Gabriel Broyles             1796   W19 W8  -H- L1  W11 W5  4.5  $287.50  2nd/3rd
03  Jon Yang                    1607   W23 D18 W15 -H- D7  W13 4.5  $287.50  2nd/3rd

04  Venkat Machavarapu          1686   W18 L15 W26 W24 W17 L1  4.0
05  Matthew Crossette           1641   W28 W21 L1  W16 W8  L2  4.0
06  Nagaprasad Rudrapatna       1627   D29 W27 D16 D11 W20 D7  4.0
07  Artin Atoufi                1610   W30 W24 D14 D17 D3  D6  4.0
08  S Ananya Janapareddy        1598   W22 L2  W21 W14 L5  W17 4.0  $100.00  U1600/Top Female
09  David Beyer                 1519   L1  W31 L13 W19 W22 W16 4.0  $100.00  U1600/Top Female

10  Visaaradh Palanichamy       1608   L17 -H- -H- -H- W18 W21 3.5
11  Mark Zaldivar               1593   W31 L1  W19 D6  L2  W24 3.5
12  Enzo Acharya                1589   D27 W29 L17 D22 D24 W20 3.5

13  Kendrick Freeland           1692   L21 W28 W9  W15 L1  L3  3.0
14  Melissa Xu                  1677   W20 D16 D7  L8  D21 -H- 3.0
15  Jerrick Zhang               1612   W26 W4  L3  L13 L16 W27 3.0
16  William Cade Jones          1514   W25 D14 D6  L5  W15 L9  3.0
17  Armando Estrada             1427   W10 -H- W12 D7  L4  L8  3.0

18  Ethan L Chen                1602   L4  D3  W23 L20 L10 W26 2.5
19  Sreshtha Janapareddy        1531   L2  W30 L11 L9  W31 D22 2.5
20  Amogh Deshpande             1497   L14 D22 W27 W18 L6  L12 2.5
21  Srinidhi Punnam             1497   W13 L5  L8  W29 D14 L10 2.5
22  Dashin Hemanth              1370   L8  D20 W29 D12 L9  D19 2.5
23  Evan Hong                   1349   L3  D26 L18 D28 D29 W31 2.5
24  Aubri Wilson                1331   -B- L7  W25 L4  D12 L11 2.5

25  Lawrence M Reifurth         1700   L16 -H- L24 -H- D27 -H- 2.0
26  Elise Sarah Yin             1451   L15 D23 L4  D31 W28 L18 2.0
27  Ethan Li                    1380   D12 L6  L20 -B- D25 L15 2.0

28  Austin Wilson               1486   L5  L13 D31 D23 L26 D29 1.5
29  Victor Powers               1453   D6  L12 L22 L21 D23 D28 1.5

30  Elise Sarah Yin             1451   L7  L19 -B- --- --- --- 1.0
31  Aaron Li                    1392   L11 L9  D28 D26 L19 L23 1.0

​

9th Annual Phoenix Open -- Under 1400 Section

No.    Name                    Rating  1   2   3   4   5   6  Score Prizes

01  Evan Reese Howard           1295   W9  W16 W5  W2  W8  D3  5.5  $450.00  1st

02  Kavin Aravind               1178   W20 W15 W8  L1  W5  D4  4.5  $250.00  2nd

03  Jedlowski Ryder             1149   W14 L5  D4  W16 W11 D1  4.0   $75.00  3rd/U1200
04  Eric Na Gan                 1031   -H- D10 D3  W9  W6  D2  4.0   $75.00  3rd/U1200

05  Connor Belakovsky           1300   W7  W3  L1  W13 L2  D8  3.5
06  Austin Paul Nickel          1200   L8  W18 W15 D11 L4  W13 3.5
07  David B Sheen               1142   L5  L14 -B- D19 W16 W15 3.5
08  Vedansh Gupta               1090   W6  W17 L2  W10 L1  D5  3.5
09  David Loeffler              1087   L1  W12 -H- L4  W19 -X- 3.5

10  Quoc Khang Lam              1163   D12 D4  W14 L8  L15 W18 3.0
11  Mahathi Ramakrishnan        1102   L15 W20 W18 D6  L3  D12 3.0   $50.00  Top Female
12  Aram Skope                  1044   D10 L9  D16 W17 D13 D11 3.0
13  Zhang Alan                   975   D18 W19 W17 L5  D12 L6  3.0
14  Raghav Arun                  973   L3  W7  L10 D15 W18 -H- 3.0

15  Leon Li                     1238   W11 L2  L6  D14 W10 L7  2.5
16  Keith Amaral                 956   -B- L1  D12 L3  L7  W19 2.5

17  Tommy Landa                 1300   W19 L8  L13 L12 W20 --- 2.0

18  Srikar Sripada              1180   D13 L6  L11 -B- L14 L10 1.5
19  William C Dykes             1110   L17 L13 W20 D7  L9  L16 1.5
20  Haoran Yang                  942   L2  L11 L19 -H- L17 -B- 1.5

9th Annual Phoenix Open -- Under 1000 Section

No.    Name                    Rating  1   2   3   4   5   6  Score Prizes

01  Connor Devereux              UNR   W16 W31 W7  W5  W10 W3  6.0  $300.00  1st

02  Venkatesh Ariyamuthu         765   W33 W19 L5  W18 W9  D8  4.5   $68.75  2nd/3rd/U800/Top Female
03  Vy Nguyen                    643   W4  D11 W8  W7  W6  L1  4.5   $68.75  2nd/3rd/U800/Top Female
05  Raymond Devereux             UNR   L3  W17 D19 W21 W22 W10 4.5   $68.75  2nd/3rd/U800/Top Female
06  Vaisali Vaisali              UNR   W25 W20 W2  L1  D8  W12 4.5   $68.75  2nd/3rd/U800/Top Female

06  Adhithi Venkatesh            966   W9  L8  W14 W16 L3  W15 4.0
07  Venkat Yerneni               870   W27 W24 L1  L3  W17 W16 4.0
08  Vishak Ganapathy             737   W32 W6  L3  W26 D5  D2  4.0
09  David John Buehler           636   L6  W32 W25 W11 L2  W21 4.0

10  Eric Broyles                 893   W12 W13 -H- W22 L1  L4  3.5
11  Vishnu Sripada               870   D14 D3  W30 L9  D13 W23 3.5
12  Robert Visco                 708   L10 D15 W29 W14 W23 L5  3.5
13  Christopher Biggs            679   W15 L10 L18 W29 D11 W22 3.5
14  Melody Williams              573   D11 W25 L6  L12 W31 W24 3.5

15  Dexter Broyles               757   L13 D12 -H- W30 W27 L6  3.0
16  Jashyth Lohani               682   L1  W28 W24 L6  W18 L7  3.0
17  Nathan Rosas                 506   L20 L4  W28 W24 L7  -X- 3.0
18  Adhrit Sai Kalavagunta       348   L22 -B- W13 L2  L16 W27 3.0

19  Varshit Gudla                877   W26 L2  D4  L23 L21 W29 2.5
20  Noah Ari Teplitsky           836   W17 L5  -H- -H- -H- -N- 2.5
21  Jaden Li                     760   L23 W29 D22 L4  W19 L9  2.5
22  Vivia W Powers               745   W18 W23 D21 L10 L4  L13 2.5
23  John Broyles                 632   W21 L22 -H- W19 L12 L11 2.5

24  Harith Handa                 730   W30 L7  L16 L17 W28 L14 2.0
25  Aeneas Carmelo Pedrego       681   L5  L14 L9  W32 L30 -X- 2.0
26  Athrv Gaikwad                612   L19 W33 W31 L8  --- --- 2.0
27  Sravya Sripada               579   L7  L30 W33 W31 L15 L18 2.0
28  Aidan Love Pedrego           450   L31 L16 L17 W33 L24 -B- 2.0
29  Stuart Healy                 217   -B- L21 L12 L13 W33 L19 2.0
30  Akshay Lakshminarasimhan     UNR   L24 W27 L11 L15 W25 -F- 2.0

31  Lakshminaras Raghunathan     832   W28 L1  L26 L27 L14 -F- 1.0
32  Nayan Pawar                  193   L8  L9  -B- L25 --- --- 1.0

33  Josiah Lobello               432   L2  L26 L27 L28 L29 -H- 0.5



 

bottom of page